EmptyFiles 8.20.1
A collection of minimal binary files.
See Milestones for release notes.
Sponsors
Entity Framework Extensions
Entity Framework Extensions is a major sponsor and is proud to contribute to the development this project.
Developed using JetBrains IDEs
Showing the top 20 packages that depend on EmptyFiles.
| Packages | Downloads |
|---|---|
|
DiffEngine
Launches diff tools based on file extensions. Designed to be consumed by snapshot testing libraries.
|
1,605 |
|
DiffEngine
Launches diff tools based on file extensions. Designed to be consumed by snapshot testing libraries.
|
56 |
|
Shouldly
Shouldly - Assertion framework for .NET. The way asserting *Should* be
|
53 |
|
DiffEngine
Launches diff tools based on file extensions. Designed to be consumed by snapshot testing libraries.
|
49 |
|
Verify
Enables verification of complex models and documents.
|
46 |
|
Verify
Enables verification of complex models and documents.
|
45 |
|
Verify
Enables verification of complex models and documents.
|
44 |
|
Verify
Enables verification of complex models and documents.
|
43 |
|
Verify.Xunit
Enables verification of complex models and documents.
|
42 |
|
Verify
Enables verification of complex models and documents.
|
42 |
|
Verify
Enables simple verification of complex models.
|
42 |
.NET 10.0
- No dependencies.
.NET 11.0
- No dependencies.
.NET Framework 4.6.2
- System.Collections.Immutable (>= 8.0.0)
- System.Memory (>= 4.6.3)
- System.ValueTuple (>= 4.5.0)
.NET Framework 4.7.2
- System.Collections.Immutable (>= 8.0.0)
- System.Memory (>= 4.6.3)
.NET Framework 4.8
- System.Collections.Immutable (>= 8.0.0)
- System.Memory (>= 4.6.3)
.NET 6.0
- System.Collections.Immutable (>= 8.0.0)
.NET 7.0
- System.Collections.Immutable (>= 8.0.0)
.NET 8.0
- No dependencies.
.NET 9.0
- No dependencies.
| Version | Downloads | Last updated |
|---|---|---|
| 8.20.1 | 5 | 10/07/2026 |
| 8.20.0 | 6 | 10/05/2026 |
| 8.19.0 | 16 | 09/24/2026 |
| 8.18.2 | 21 | 07/11/2026 |
| 8.18.1 | 41 | 04/19/2026 |
| 8.18.0 | 45 | 04/19/2026 |
| 8.17.2 | 1,616 | 02/09/2026 |
| 8.17.1 | 44 | 12/11/2025 |
| 8.17.0 | 35 | 12/11/2025 |
| 8.16.0 | 35 | 12/18/2025 |
| 8.15.0 | 45 | 12/19/2025 |
| 8.14.0 | 34 | 12/12/2025 |
| 8.13.0 | 44 | 12/15/2025 |
| 8.12.1 | 42 | 12/12/2025 |
| 8.12.0 | 48 | 12/14/2025 |
| 8.11.1 | 0 | 09/03/2025 |
| 8.11.0 | 47 | 12/12/2025 |
| 8.10.1 | 43 | 12/31/2025 |
| 8.10.0 | 49 | 12/11/2025 |
| 8.9.1 | 3 | 09/29/2026 |
| 8.9.0 | 41 | 12/12/2025 |
| 8.8.0 | 54 | 12/11/2025 |
| 8.7.1 | 47 | 12/13/2025 |
| 8.7.0 | 1 | 10/09/2026 |
| 8.6.0 | 2 | 10/08/2026 |
| 8.5.1 | 6 | 09/28/2026 |
| 8.5.0 | 41 | 12/14/2025 |
| 8.4.0 | 35 | 12/12/2025 |
| 8.3.0 | 2 | 10/09/2026 |
| 8.2.0 | 1 | 10/09/2026 |
| 8.1.1 | 3 | 10/02/2026 |
| 8.1.0 | 3 | 09/27/2026 |
| 8.0.0 | 2 | 10/04/2026 |
| 7.0.0 | 2 | 10/01/2026 |
| 6.3.0 | 1 | 10/09/2026 |
| 6.2.0 | 1 | 10/02/2026 |
| 6.1.0 | 36 | 12/11/2025 |
| 6.0.1 | 46 | 12/15/2025 |
| 6.0.0 | 1 | 10/02/2026 |
| 5.1.0 | 1 | 09/28/2026 |
| 5.0.0 | 44 | 12/12/2025 |
| 4.6.0 | 42 | 12/13/2025 |
| 4.5.2 | 42 | 12/12/2025 |
| 4.5.1 | 3 | 09/29/2026 |
| 4.5.0 | 3 | 09/29/2026 |
| 4.4.0 | 3 | 10/08/2026 |
| 4.3.0 | 41 | 12/11/2025 |
| 4.2.0 | 2 | 09/29/2026 |
| 4.1.0 | 1 | 09/28/2026 |
| 4.0.0 | 2 | 09/28/2026 |
| 3.0.0 | 2 | 10/01/2026 |
| 2.8.0 | 2 | 10/08/2026 |
| 2.7.0 | 1 | 10/03/2026 |
| 2.7.0-beta.1 | 42 | 12/13/2025 |
| 2.6.0 | 45 | 12/12/2025 |
| 2.5.0 | 2 | 09/28/2026 |
| 2.4.0 | 3 | 10/02/2026 |
| 2.3.3 | 1 | 10/09/2026 |
| 2.3.2 | 1 | 10/09/2026 |
| 2.3.1 | 42 | 12/12/2025 |
| 2.3.0 | 49 | 12/12/2025 |
| 2.2.0 | 1 | 10/09/2026 |
| 2.1.0 | 2 | 09/28/2026 |
| 2.0.5 | 1 | 10/09/2026 |
| 2.0.4 | 1 | 10/04/2026 |
| 2.0.3 | 26 | 12/13/2025 |
| 2.0.2 | 38 | 12/12/2025 |
| 2.0.1 | 35 | 12/29/2025 |
| 2.0.0 | 2 | 10/01/2026 |
| 1.1.2 | 40 | 12/12/2025 |
| 1.1.1 | 0 | 04/08/2020 |
| 1.1.0 | 41 | 12/12/2025 |
| 1.0.1 | 2 | 09/28/2026 |
| 1.0.0 | 2 | 09/29/2026 |
| 0.11.1 | 2 | 09/28/2026 |
| 0.11.0 | 2 | 09/28/2026 |
| 0.10.0 | 0 | 09/28/2026 |
| 0.9.0 | 1 | 10/09/2026 |
| 0.8.0 | 49 | 12/12/2025 |
| 0.7.0 | 1 | 10/09/2026 |
| 0.6.0 | 2 | 10/08/2026 |
| 0.5.0 | 1 | 10/10/2026 |
| 0.4.0 | 3 | 09/30/2026 |
| 0.3.0 | 1 | 09/30/2026 |
| 0.2.0 | 44 | 12/14/2025 |
| 0.1.0 | 1 | 09/29/2026 |

