Oracle.ManagedDataAccess.Core 23.26.0

Oracle Logo

Oracle.ManagedDataAccess.Core 23.26.0

Release Notes for Oracle Data Provider for .NET Core NuGet Package

October 2025

Oracle Data Provider for .NET (ODP.NET) Core features optimized ADO.NET data access to the Oracle database for .NET (Core) runtime. ODP.NET allows developers to take advantage of advanced Oracle database functionality, including AI vectors, Real Application Clusters, Application Continuity, JSON Relational Duality, and Fast Connection Failover.

This document provides information that supplements the Oracle Data Provider for .NET (ODP.NET) documentation.

New Features

  • External DST File Support
  • New OpenTelemetry Attribute: Rows Fetched From DB

Bug Fixes since Oracle.ManagedDataAccess 23.9.0

  • Bug 38176130 - ORA-01013 ENCOUNTERED WHEN OPENTELEMETRY IS ENABLED WITH SQL ID TRACING
  • Bug 38075265 - ORACLEDATAADAPTER.FILLSCHEMA DOES NOT RECOGNIZE IDENITITY PK COLUMNS AS PK

Copyright (c) 2024, 2025, Oracle and/or its affiliates.

Showing the top 20 packages that depend on Oracle.ManagedDataAccess.Core.

Packages Downloads
Oracle.EntityFrameworkCore
Oracle Data Provider for .NET (ODP.NET) Entity Framework Core for Oracle Database.
26
Oracle.EntityFrameworkCore
Oracle Data Provider for .NET (ODP.NET) Entity Framework Core for Oracle Database.
25
Oracle.EntityFrameworkCore
Oracle Data Provider for .NET (ODP.NET) Entity Framework Core for Oracle Database.
24
Oracle.EntityFrameworkCore
Oracle Data Provider for .NET (ODP.NET) Entity Framework Core for Oracle Database.
23

Version Downloads Last updated
23.26.0 4 10/14/2025
23.9.1 18 07/16/2025
23.9.0 14 07/04/2025
23.8.0 24 04/11/2025
23.7.0 36 12/26/2024
23.6.1 39 11/08/2024
23.6.0 37 10/05/2024
23.5.1 41 08/18/2024
23.5.0 45 07/12/2024
23.4.0 46 05/11/2024
23.3.3-dev 42 04/24/2024
23.3.2-dev 46 03/28/2024
23.3.1-dev 48 12/15/2023
23.3.0-dev 59 10/20/2023
23.2.0-dev 54 08/30/2023
3.21.200 3 10/14/2025
3.21.190 14 07/03/2025
3.21.180 18 04/07/2025
3.21.170 26 12/26/2024
3.21.160 38 10/05/2024
3.21.150 37 07/20/2024
3.21.140 51 04/18/2024
3.21.130 47 01/16/2024
3.21.120 49 10/20/2023
3.21.110 57 08/30/2023
3.21.100 60 08/10/2023
3.21.90 53 08/30/2023
3.21.80 55 08/30/2023
3.21.70 62 08/30/2023
3.21.61 55 08/30/2023
3.21.50 59 08/30/2023
3.21.41 60 08/30/2023
3.21.4 53 08/30/2023
3.21.1 58 08/30/2023
2.19.290 3 10/14/2025
2.19.280 14 07/03/2025
2.19.270 22 04/17/2025
2.19.260 32 12/26/2024
2.19.250 39 10/05/2024
2.19.240 44 07/12/2024
2.19.230 45 04/21/2024
2.19.220 52 01/14/2024
2.19.210 45 10/20/2023
2.19.200 63 08/30/2023
2.19.190 59 08/30/2023
2.19.180 54 08/30/2023
2.19.170 53 08/30/2023
2.19.160 55 08/30/2023
2.19.151 54 08/30/2023
2.19.140 59 08/30/2023
2.19.131 50 08/30/2023
2.19.130 52 08/30/2023
2.19.110 63 08/30/2023
2.19.101 61 09/28/2023
2.19.100 51 08/30/2023
2.19.91 56 08/30/2023
2.19.80 54 08/30/2023
2.19.70 57 08/30/2023
2.19.60 51 08/30/2023
2.19.50 64 08/30/2023
2.19.31 62 09/29/2023
2.19.3 57 08/30/2023
2.18.151 55 08/30/2023
2.18.15 54 08/30/2023
2.18.6 52 08/30/2023
2.18.5 58 08/30/2023
2.18.3 53 08/30/2023
2.12.0-beta3 48 08/30/2023
2.12.0-beta2 49 09/22/2023